Hit enter to search or ESC to close
EPS Portable Toilet: The Ultimate Guide To Modern Sanitation Solutions
Unlike cumbersome traditional portable toilets requiring trailers and complex setups, the EPS portable toilet is designed for ultimate simplicity:
The evolution of the EPS portable toilet signifies a shift from rudimentary temporary facilities to sophisticated, sustainable solutions. Modern units integrate advanced features:
The EPS portable toilet delivers unparalleled portability, user comfort through superior insulation, rapid deployment, and a significantly reduced environmental footprint. It transforms mobile sanitation from a basic necessity into a smart, comfortable, and responsible solution for any event, construction site, or remote location.
1 | Finshed Single Portable Toilet | ![]() ![]() |
Size:1100mm(L)*1100mm(W)*2300mm(H) GW:78KG Column:1.01/4 high quality aluminum alloy profile Roof &Ceiling &Wall:50mm EPS panel Floor:Anti-slip aluminum plate shutters:Plastic steel Door:50mm EPS panel Bottom Shelf:3#Angle liron,welded connection,strong and durable Accessories:1xVentilator Fan;1x Cement Squatting pan; 1×Basin with faucet;1xSocket,1xlight bulb,plumbing Changing Squatting pan to Toilet add S15/unit. | 20 | 20pcs/40'HQ |
2 | 20pcs/40'HQ | 50 | 20pcs/40'HQ | ||
3 | Welding Double Portable Toilet | ![]() |
size:2100mm(L)*1100mm(W)*2300mm(H) Gw:150KG Column:1.01/4 high quality aluminum alloy profile Roof &Ceiling &Wall:50mm EPS panel Floor:Anti-slip aluminum plate shutters:Plastic steel Door:50mm EPS panel Bottom Shelf:3#Angle iron,welded connection,strong and durable Accessories:1xVentilator Fan;1x Cement Squatting pan; 1×Basin with faucet;1xSocket,1xdight bulb,plumbing Changing Squatting pan to Toilet add 515/unit. | 10 | 10pcs/40'HQ |
4 | Assemble Double type | 20 | 20/40'HQ |
Component | Material / Specification | Advantages |
---|---|---|
Wall structure | EPS color-steel composite panel / PU sandwich panel | Thermal insulation & soundproofing; wind & seismic resistance (wind level 11) |
Chassis | 100 × 100 mm square steel beam + anti-slip rubber mat | Corrosion-resistant; load capacity ≥ 150 kg |
Dimensions | 1.1 m × 1.1 m × 2.3 m (single unit) | Optimized transport efficiency (10 units per 20 ft container) |
Sanitary system | 0.5 L water-saving flush / foam sealing technology | Daily water use < 5 L; odor-free |
Engineered with innovative prefabricated modules for rapid installation and effortless relocation.
The ZN House unit’s space-efficient footprint (1.1m x 1.1m x 2.3m) maximizes usability without sacrificing ergonomics or critical features. Precision-crafted with EPS-color steel composite panels, every unit delivers exceptional structural integrity. Rigorously tested to withstand extreme environments, ZN House toilets offer:
The ZN House unit’s space-efficient footprint (1.1m x 1.1m x 2.3m) maximizes usability without sacrificing ergonomics or critical features. Precision-crafted with EPS-color steel composite panels, every unit delivers exceptional structural integrity. Rigorously tested to withstand extreme environments, ZN House toilets offer:
ZN House units operate flawlessly from -30°C to 50°C, backed by:
CE / SGS / ISO 14001 certifications
Comprehensive 5-year warranty + 24/7 technical support
ZN House units operate flawlessly from -30°C to 50°C, backed by:
CE / SGS / ISO 14001 certifications
Comprehensive 5-year warranty + 24/7 technical support
Three factors critically impact expenditure:
Cost Component | Traditional Unit | ZN House EPS Unit | Savings |
---|---|---|---|
Initial Purchase | $3,800 | $4,200 | -$400 |
Annual Maintenance | $1,200 | $720 (IoT-driven) | +$480/yr |
Water/Sewage Fees | $600 | $60 (Foam seal) | +$540/yr |
Replacement (Year 8) | $3,800 | $0 (15-yr lifespan) | +$3,800 |
Total 10-Year Cost | $19,400 | $9,480 | $9,920 |
If you are interested in our products, you can choose to leave your information here, and we will be in touch with you shortly.